Score Reporting

Step 2: Choose Game

ReportG#DivDateTimeVisitor  HomeLocation
Report 3 Premier 5/9/2010 5:00 PM Banat 1 0 HrvatBanat
Report 8 Premier 5/15/2010 6:00 PM Hrvat 3 5 SrbijaCen. Kit.
Report 15 Premier 5/26/2010 7:00 PM Sonnys F.C. 1 2 HrvatCen. Kit.
Report 17 Premier 5/28/2010 6:30 PM Hrvat 1 1 StratfordStratford
Report 25 Premier 6/6/2010 7:00 PM Aurora Lodge 2 2 HrvatWoodside
Report 401KDSL-CUP 6/10/2010 6:30 PM Guelph Rangers 0 2 HrvatBanat
Report 35 Premier 6/20/2010 5:00 PM Polish Eagles 0 5 HrvatCen. Kit.
Report 30 Premier 6/22/2010 7:00 PM Hrvat 0 0 OrientalOriental
Report 40 Premier 6/29/2010 7:00 PM Hrvat 2 1 LeoesLeoe's
Report 42 Premier 6/30/2010 7:00 PM Als Motors 2 1 HrvatWoodside
Report 46 Premier 7/7/2010 7:00 PM Hrvat 2 1 BanatBanat
Report 53 Premier 7/17/2010 7:00 PM Srbija 1 1 HrvatWoodside
Report 409KDSL-CUP 7/21/2010 7:00 PM Polish Eagles 2 3 HrvatBudd 1
Report 58 Premier 7/24/2010 5:00 PM Hrvat 1 2 Sonnys F.C.Budd 1
Future 64 Premier 8/3/2010 7:00 PM Stratford HrvatWoodside
Future 75 Premier 8/15/2010 7:00 PM Oriental HrvatWoodside
Future 413KDSL-CUP 8/18/2010 9:00 PM FC Leotar HrvatCen. Kit.
Future 78 Premier 8/21/2010 5:00 PM Hrvat Polish EaglesCen. Kit.
Future 69 Premier 8/24/2010 7:00 PM Hrvat Aurora LodgeAurora Lodge
Future 85 Premier 8/29/2010 7:00 PM Leoes HrvatWoodside
Future 86 Premier 9/10/2010 7:00 PM Hrvat Als MotorsWoodside