Score Reporting

Step 2: Choose Game

ReportG#DivDateTimeVisitor  HomeLocation
Report 9 Premier 5/16/2010 4:00 PM Polish Eagles 1 0 Aurora LodgeAurora Lodge
Report 14 Premier 5/20/2010 6:15 PM Polish Eagles 1 2 OrientalOriental
Report 1 Premier 5/25/2010 6:30 PM Polish Eagles 2 5 StratfordStratford
Report 18 Premier 5/28/2010 6:30 PM Polish Eagles 1 1 BanatBanat
Report 402KDSL-CUP 6/1/2010 6:30 PM Stratford 0 1 Polish EaglesStratford
Report 24 Premier 6/6/2010 4:00 PM Polish Eagles 2 3 LeoesLeoe's
Report 28 Premier 6/12/2010 5:00 PM Als Motors 2 0 Polish EaglesWoodside
Report 35 Premier 6/20/2010 5:00 PM Polish Eagles 0 5 HrvatCen. Kit.
Report 37 Premier 6/26/2010 5:00 PM Srbija 5 2 Polish EaglesWoodside
Report 45 Premier 7/7/2010 7:00 PM Polish Eagles 1 2 Sonnys F.C.Cen. Kit.
Report 47 Premier 7/10/2010 5:00 PM Stratford 3 1 Polish EaglesCen. Kit.
Report 409KDSL-CUP 7/21/2010 7:00 PM Polish Eagles 2 3 HrvatBudd 1
Report 60 Premier 7/25/2010 7:00 PM Oriental 2 3 Polish EaglesWoodside
Report 62 Premier 7/29/2010 7:00 PM Banat 1 3 Polish EaglesWoodside
Future 51 Premier 8/4/2010 7:00 PM Aurora Lodge Polish EaglesWoodside
Future 68 Premier 8/7/2010 5:00 PM Leoes Polish EaglesWoodside
Future 71 Premier 8/13/2010 7:00 PM Polish Eagles Als MotorsWoodside
Future 78 Premier 8/21/2010 5:00 PM Hrvat Polish EaglesCen. Kit.
Future 84 Premier 8/28/2010 7:00 PM Polish Eagles SrbijaWoodside
Future 87 Premier 9/11/2010 5:00 PM Sonnys F.C. Polish EaglesWoodside