Score Reporting

Step 2: Choose Game

ReportG#DivDateTimeVisitor  HomeLocation
Report 3 Premier 5/9/2010 5:00 PM Banat 1 0 HrvatBanat
Report 7 Premier 5/14/2010 6:30 PM Oriental 0 0 BanatBanat
Report 13 Premier 5/20/2010 6:15 PM Srbija 0 2 BanatBanat
Report 404KDSL-CUP 5/25/2010 6:30 PM Aurora-Azzurri 0 11 BanatBanat
Report 18 Premier 5/28/2010 6:30 PM Polish Eagles 1 1 BanatBanat
Report 22 Premier 6/5/2010 5:00 PM Banat 0 0 Sonnys F.C.Cen. Kit.
Report 32 Premier 6/18/2010 7:00 PM Banat 3 1 StratfordStratford
Report 36 Premier 6/25/2010 7:00 PM Als Motors 3 0 BanatBanat
Report 41 Premier 6/30/2010 7:00 PM Aurora Lodge 0 2 BanatBanat
Report 46 Premier 7/7/2010 7:00 PM Hrvat 2 1 BanatBanat
Report 26 Premier 7/14/2010 7:00 PM Leoes 3 1 BanatBanat
Report 410KDSL-CUP 7/20/2010 9:00 PM Banat 3 4 FC LeotarWoodside
Report 55 Premier 7/22/2010 7:00 PM Banat 0 4 OrientalOriental
Report 62 Premier 7/29/2010 7:00 PM Banat 1 3 Polish EaglesWoodside
Future 59 Premier 8/3/2010 9:00 PM Banat SrbijaWoodside
Future 67 Premier 8/6/2010 7:00 PM Sonnys F.C. BanatBanat
Future 74 Premier 8/15/2010 4:00 PM Banat LeoesLeoe's
Future 77 Premier 8/20/2010 7:00 PM Stratford BanatBanat
Future 81 Premier 8/27/2010 7:00 PM Banat Als MotorsWoodside
Future 88 Premier 9/12/2010 3:00 PM Banat Aurora LodgeAurora Lodge