First:  Azzurri | Banat Jr | Feds | Leotar | Nuri | Rangers

FC Leotar Team Homepage

Team Roster

#Name
0 Marko Andan
0 Milos Arnaut
0 Daniel Bakic
0 Dalibor Balorda
0 Dejan Balorda
0 Dejan Banjanin
0 Bobby Colorado
0 Vladan Jovicic
0 Dusko Roknic
0 Alex Cossar
0 Boris Zeljkovic
0 Zarko Tolj
0 Jusenko Milanovic
0 Goran Milinic
0 Djordje Railic
0 Zoran Bogunovic
0 Momo Gavric
0 Boban Jokanovic
0 Goran Damjanovic
0 Zeljko Durdevic
0 Aaron Musseiman
0 Sinisa Pajic
0 Jovica Savic

Team Schedule

G#LeagueDivDateTimeOpponentScoreLocation
101 KDSLFirst 5/5/2010 6:15 PM Banat Jr Tie 2-2 Banat
106 KDSLFirst 5/16/2010 5:00 PM Rangers Loss 0-4 Cen. Kit.
107 KDSLFirst 5/19/2010 6:30 PM Azzurri Tie 1-1 Budd 2
111 KDSLFirst 5/30/2010 5:00 PM Feds Loss 0-3 Simpson Elora
115 KDSLFirst 6/5/2010 7:00 PM Nuri Tie 3-3 Cen. Kit.
118 KDSLFirst 6/12/2010 7:00 PM Banat Jr Tie 2-2 Woodside
403 KDSLKDSL-CUP 6/15/2010 6:30 PM Leoes Win 3-0 Leoe's
120 KDSLFirst 6/19/2010 5:00 PM Rangers Tie 3-3 Cen. Kit.
122 KDSLFirst 6/24/2010 6:30 PM Azzurri Loss 0-3 Aurora Lodge
127 KDSLFirst 6/29/2010 7:00 PM Feds Win 2-1 Woodside
129 KDSLFirst 7/11/2010 5:00 PM Nuri Win 4-2 Cen. Kit.
131 KDSLFirst 7/15/2010 7:00 PM Banat Jr Win 3-2 Banat
410 KDSLKDSL-CUP 7/20/2010 9:00 PM Banat Win 4-3 Woodside
136 KDSLFirst 7/25/2010 6:00 PM Rangers Tie 1-1 Guelph Lakes
137 KDSLFirst 7/28/2010 7:00 PM Azzurri Win 6-1 Woodside
141 KDSLFirst 8/8/2010 5:00 PM Feds Win 4-1 Simpson Elora
144 KDSLFirst 8/14/2010 4:00 PM Nuri Win 7-5 Cen. Kit.
413 KDSLKDSL-CUP 8/18/2010 9:00 PM Hrvat Loss 1-4 Cen. Kit.
148 KDSLFirst 8/22/2010 7:00 PM Banat Jr Win 6-1 Cen. Kit.
151 KDSLFirst 8/29/2010 6:00 PM Rangers Loss 0-1 Guelph Lakes
153 KDSLFirst 9/7/2010 6:30 PM Azzurri Aurora Lodge
157 KDSLFirst 9/11/2010 7:00 PM Feds Woodside
158 KDSLFirst 9/18/2010 5:00 PM Nuri Woodside
 

Team Scorers

PlayerGoals
Banjanin, Dejan11
Damjanovic, Goran6
Jokanovic, Boban6
Roknic, Dusko4
Tolj, Zarko4
Balorda, Dalibor3
Railic, Djordje3
Andan, Marko2
Arnaut, Milos2
Colorado, Bobby2
Savic, Jovica1